GRAIN BUYING HOURS: 8:30AM-1:20PM OFFERS MAY BE PLACED IN THE OVERNIGHT MKT
Dunkerton Co-op Cash Bids
Dunkerton | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
ADM Cedar Rapids Corn | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Cargill Iowa Falls-Soybeans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Poet Fairbank | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Cargill Cedar Rapids-Soybeans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Shell Rock Soy Processing | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Quotes are delayed, as of November 21, 2024, 12:19:23 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.